Altar Flower Dedications
Each week the flowers are given to the Glory of God by individuals. A dedication in memory or thanksgiving is included in the weekly bulletin and eblast. The cost of sponsoring the flowers is $100.
Check the table below for an open date (one person per week). Once you know which date you would like, click HERE to send an email to Lou Strennen to reserve your date and provide your dedication. You can then click on the Donate button above to make your donation or you can send a check payable to All Saints Episcopal Church and mail to the office at:
333 Tarpon Drive, Fort Lauderdale, FL 33301-2337.
| Date | Place | Name | Dedication |
|---|---|---|---|
| 1/4/2026 | Altar | Amy Marshall | |
| 1/4/2026 | Narthex | ||
| 1/11/2026 | Altar | Ron Lett | |
| 1/11/2026 | Narthex | ||
| 1/18/2026 | Altar | Jon & Cynthia Floria | |
| 1/18/2026 | Narthex | Floria | |
| 1/25/2026 | Altar | Chuck Zilly | |
| 1/25/2026 | Narthex | Karen Hansen | The Narthex Flowers this week are given to the Glory of God in loving memory of our departed uncle and great uncle, Bob Castle, who left us on January 20, 2016. It is so hard to believe that we have been without him these 10 years now. He was Uncle Bobby to some of us, Bob to others, missed by all. We treasure memories of him and may he rest in peace. From Karen, Tom, Pam, John, Allison, Oscar, John, and Katie |
| 2/1/2026 | Altar | Jay Bowen | In memory of Dr. Max B. and Elizabeth Hyde Miller and their son Gregory. |
| 2/1/2026 | Narthex | Michael Lee | In memory of my mother, Mary Rita, on the 20th anniversary of her passing into eternal joy. |
| 2/8/2026 | Altar | ||
| 2/8/2026 | Narthex | ||
| 2/15/2026 | Altar | Joseph & Jim | 25th Anniversary |
| 2/15/2026 | Narthex | ||
| 2/22/2026 | Altar | No Flowers | |
| 2/22/2026 | Narthex | ||
| 3/1/2026 | Altar | No Flowers | |
| 3/1/2026 | Narthex | ||
| 3/8/2026 | Altar | No Flowers | |
| 3/8/2026 | Narthex | ||
| 3/15/2026 | Altar | No Flowers | |
| 3/15/2026 | Narthex | ||
| 3/22/2026 | Altar | No Flowers | |
| 3/22/2026 | Narthex | ||
| 3/29/2026 | Altar | No Flowers | |
| 3/29/2026 | Narthex | No Flowers | |
| 4/5/2026 | Altar | ASEC | EASTER |
| 4/5/2026 | Narthex | ASEC | EASTER |
| 4/12/2026 | Altar | ||
| 4/12/2026 | Narthex | ||
| 4/19/2026 | Altar | ||
| 4/19/2026 | Narthex | ||
| 4/26/2026 | Altar | ||
| 4/26/2026 | Narthex | ||
| 5/3/2026 | Altar | ||
| 5/3/2026 | Narthex | ||
| 5/10/2026 | Altar | Paul Nix | In Honor of Fr. Clarke's birthday. |
| 5/10/2026 | Narthex | ||
| 5/17/2026 | Altar | ||
| 5/17/2026 | Narthex | ||
| 5/24/2026 | Altar | ||
| 5/24/2026 | Narthex | ||
| 5/31/2026 | Altar | ||
| 5/31/2026 | Narthex | ||
| 6/7/2026 | Altar | ||
| 6/7/2026 | Narthex | ||
| 6/14/2026 | Altar | Thys DeYoung | In memory of my dear sister, Terri on the first anniversary of her passing. |
| 6/14/2026 | Narthex | ||
| 6/21/2026 | Altar | ||
| 6/21/2026 | Narthex | ||
| 6/28/2026 | Altar | ||
| 6/28/2026 | Narthex | ||
| 7/5/2026 | Altar | ||
| 7/5/2026 | Narthex | ||
| 7/12/2026 | Altar | ||
| 7/12/2026 | Narthex | ||
| 7/19/2026 | Altar | ||
| 7/19/2026 | Narthex | ||
| 7/26/2026 | Altar | ||
| 7/26/2026 | Narthex | ||
| 8/2/2026 | Altar | ||
| 8/2/2026 | Narthex | ||
| 8/9/2026 | Altar | Dan Dailey | |
| 8/9/2026 | Narthex | ||
| 8/16/2026 | Altar | ||
| 8/16/2026 | Narthex | ||
| 8/23/2026 | Altar | ||
| 8/23/2026 | Narthex | ||
| 8/30/2026 | Altar | ||
| 8/30/2026 | Narthex | ||
| 9/6/2026 | Altar | Lou Strennen | |
| 9/6/2026 | Narthex | ||
| 9/13/2026 | Altar | Allen Samuelson | |
| 9/13/2026 | Narthex | ||
| 9/20/2026 | Altar | ||
| 9/20/2026 | Narthex | ||
| 9/27/2026 | Altar | ||
| 9/27/2026 | Narthex | ||
| 10/4/2026 | Altar | ||
| 10/4/2026 | Narthex | ||
| 10/11/2026 | Altar | ||
| 10/11/2026 | Narthex | ||
| 10/18/2026 | Altar | Chuck Zilly | |
| 10/18/2026 | Narthex | ||
| 10/25/2026 | Altar | ||
| 10/25/2026 | Narthex | ||
| 11/1/2026 | Altar | ||
| 11/1/2026 | Narthex | ||
| 11/8/2026 | Altar | Sharon Markey | in memory of Gene Markey |
| 11/8/2026 | Narthex | ||
| 11/15/2026 | Altar | Chuck Zilly | |
| 11/15/2026 | Narthex | ||
| 11/22/2026 | Altar | Floria | |
| 11/22/2026 | Narthex | ||
| 11/29/2026 | Altar (Greens) | ||
| 12/6/2026 | Altar (Greens) | ||
| 12/13/2026 | Altar (Greens) | ||
| 12/20/2026 | Altar (Greens) | ||
| 12/27/2026 | Altar | ||
| 12/27/2026 | Narthex |
Stay CONNECTED
UPCOMING EVENTS
Please watch us on Facebook Live: https://facebook.com/asecfl
(You do not need to have a Facebook account to watch).
You may also watch recordings of previous live stream services: https://vimeo.com/allsaintsftl
Bulletins for each service will be posted on our website:
https://allsaintsfl.org/bulletins/
Direct links to the next upcoming service can be found on the Home Page and scroll down to "Upcoming Events"
